Documents
Meeting and workshop reports
12Date | Title | Document | |
---|---|---|---|
09.10.2012 | Ocean Observing Systems and the Maritime Industry: Building partnerships | ![]() |
|
19.09.2012 | Sustainable aquaculture: Research needs and perspectives for aquaculture science | ![]() |
|
17.06.2011 | Technology Transfer 2nd panel meeting | ![]() |
|
14.06.2011 | MARCOM+ Steering Committee and Advisory Board Meeting | ![]() |
|
04.04.2011 | MARCOM+ 2nd Interdisciplinary Dialogue Across Science / Research Infrastructure Development joint panel meeting | ![]() |
|
24.03.2011 | The Potential Uses for Video games in enhancing Governance of Marine Resources | ![]() |
|
14.02.2011 | Conclusions from the first MARCOM+ Technology Transfer Panel | ![]() |
|
14.02.2011 | Policy Interface 1st panel meeting Report | ![]() |
|
14.02.2011 | Technology Transfer 1st panel meeting Report | ![]() |
|
28.01.2011 | D 4.2.1 “Proceedings of the First MARCOM+ Open Forum” | ![]() |
|
01.01.2011 | Workshops’ reports, Deliverables: 2.1, 2.2, and 2.3 | ![]() |
|
29.11.2010 | MARCOM+ 1st Interdisciplinary Dialogue Across Science / Research Infrastructure Development joint panel meeting | ![]() |
Marine policies
3Date | Title | Document | |
---|---|---|---|
08.09.2011 | Scientific advice to policy - Perspective from an end-user | ![]() |
|
25.01.2011 | Deliverable 3.1 of the MARCOM+ project | ![]() |
|
30.06.2010 | Deliverable D1.1 Setting the Plocy Scene | ![]() |
Marine research
3Date | Title | Document | |
---|---|---|---|
17.06.2011 | MARCOM+2nd TTP | ![]() |
|
14.02.2011 | Policy Interface Panel –1stmeeting | ![]() |
|
30.09.2010 | Deliverable D 1.3 Priorities and Commonalities | ![]() |
Conference: 2nd IDDAS/RID presentations
4Date | Title | Document | |
---|---|---|---|
05.04.2011 | Marine Scientific Research in the EU | ![]() |
|
05.04.2011 | Social Science aspects of Marine/Maritime Research | ![]() |
|
05.04.2011 | The impact of new information infrastructures in understanding and forecasting the changing coastal ocean | ![]() |
|
05.04.2011 | Towards an integrated European Ocean Observing System | ![]() |
Conference: 1st Fish and Ships Conference
15Date | Title | Document | |
---|---|---|---|
22.03.2012 | Agenda | ![]() |
|
22.03.2012 | Case Study for marine and maritime research cooperation: Marine Renewable Energy | ![]() |
|
22.03.2012 | Developmentand technologytransfer ofnewtechnologyfor marine juvenile production | ![]() |
|
22.03.2012 | MARCOM+ / EMAR²RES concluding conference | ![]() |
|
22.03.2012 | MARCOM+ / EMAR²RES concluding conference | ![]() |
|
22.03.2012 | Methodological Advances in Underwater Noise Investigation | ![]() |
|
22.03.2012 | Opening Speech | ![]() |
|
22.03.2012 | Optimisation of sensor deployment for noise measurements in shallow waters | ![]() |
|
22.03.2012 | Shipping in Arctic Waters : towards an understanding of the biosecurity risks | ![]() |
|
22.03.2012 | Super-intensive fish farming technology - a case study of innovation | ![]() |
|
22.03.2012 | Sustainable offshore aquaculture operations | ![]() |
|
22.03.2012 | Towards an Integrated Marine and Maritime Science and Technology Community - Transport Perspective | ![]() |
|
22.03.2012 | Transport related Marine and Maritime Research: achievements of the EMAR²RES consortium | ![]() |
|
22.03.2012 | Underwater Noise Limits | ![]() |
|
22.03.2012 | World Ocean Council: An international, cross-sectoral industry leadership alliance | ![]() |
Other
1Date | Title | Document | |
---|---|---|---|
28.06.2011 | JPI "Healthy and Productive Seas and Oceans” A New Frontier | ![]() |